ImageStatistics Class |
Namespace: Flir.Atlas.Image
public class ImageStatistics
The ImageStatistics type exposes the following members.
Name | Description | |
---|---|---|
ImageStatistics | Initializes a new instance of the ImageStatistics class |
Name | Description | |
---|---|---|
Equals | (Inherited from Object.) | |
GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
Average |
Calculated Avg value
| |
ColdSpot |
The X,Y coordinate to the pixel with the lowest temperature.
| |
HotSpot |
The X,Y coordinate to the pixel with the highest temperature.
| |
Max |
Calculated Max value
| |
Min |
Calculated Min value
| |
StandardDeviation |
Calculated StDev value
|